Penn JV Black Softball Roster
| PENN JV BLACK SOFTBALL ROSTER | ||||||||||
| # | Yr. | First | Last | Pos. | Bat/Throw | |||||
| 3 | 10 | Molly | Breden | OF | R/R | |||||
| 4 | 10 | Kennedy | Lundquist | 2B | R/R | |||||
| 5 | 10 | Arleigh | Bella | SS/C | R/R | |||||
| 6 | 10 | Cambria | McLean | SS/2B | L/R | |||||
| 7 | 10 | Isabelle | Cartwright | P | R/R | |||||
| 9 | 10 | Chloe | Denny | 1B | R/R | |||||
| 10 | 10 | Zoe | Crawford | OF/C | R/R | |||||
| 11 | 10 | Kendallynn | Fredenburg | OF | R/R | |||||
| 12 | 10 | Emma | Cichowicz | 3B/OF | R/R | |||||
| 14 | 10 | Isabella | Bertles | P/1B | R/R | |||||
| 15 | 10 | Kherington | Bernard | OF | L/L | |||||
| 16 | 10 | Avery | Nelson | 3B | R/R | |||||
| 18 | 10 | Addyson | Shackelford | C | L/L | |||||
| 21 | 10 | Emma | Keultjes | C | R/R | |||||
| Coaches | Administration | |||||||||
| Head Coach | Beth Zachary | Superintendent | Dr. Heather Short | |||||||
| Varsity Assistant | Brian Griman | Principal | Rachel Fry | |||||||
| Head JV Black Coach | Anna Irons | Athletic Director | Jeff Hart | |||||||
| Head JV Gold Coach | Aubrie Lares | Asst. Athletic Director | Bridget Williams | |||||||
| Assistant | Sarah Dwigans | Asst. Athletic Director | Marie Doan | |||||||
| Assistant | David Zachary | |||||||||
| Assistant | Lexi Gray | |||||||||
| Assistant | Christina Burcham | |||||||||
| Assistant | Brian Lares | |||||||||
| Assistant | Gabby Cortier | |||||||||
| Assistant | Dave Barncord | |||||||||
Penn JV Gold Softball Roster
| PENN JV GOLD SOFTBALL ROSTER | ||||||||||
| No. | Yr. | First | Last | Pos. | Bat/Throw | |||||
| 1 | 9 | Emma | Farrar | 2B/OF | R/R | |||||
| 2 | 9 | Noelle | Leniski | C/OF | R/R | |||||
| 6 | 9 | Emmalyn | Trippel | P | R/R | |||||
| 7 | 9 | Kadesynn | Fredenburg | OF | R/R | |||||
| 10 | 9 | Taylan | Talcott | OF/P/2B | L/R | |||||
| 11 | 9 | Harper | Makay | 3B/P | R/R | |||||
| 12 | 9 | Marin | Horvath | 3B/C | R/R | |||||
| 13 | 9 | Ashlyn | Baber | 2B/P | R/R | |||||
| 14 | 9 | Calyn | Hann | OF/1B | L/L | |||||
| Coaches | Administration | |||||||||
| Head Coach | Beth Zachary | Superintendent | Dr. Heather Short | |||||||
| Varsity Assistant | Brian Griman | Principal | Rachel Fry | |||||||
| Head JV Black Coach | Anna Irons | Athletic Director | Jeff Hart | |||||||
| Head JV Gold Coach | Aubrie Lares | Asst. Athletic Director | Bridget Williams | |||||||
| Assistant | Sarah Dwigans | Asst. Athletic Director | Marie Doan | |||||||
| Assistant | David Zachary | |||||||||
| Assistant | Lexi Gray | |||||||||
| Assistant | Christina Burcham | |||||||||
| Assistant | Brian Lares | |||||||||
| Assistant | Gabby Cortier | |||||||||
| Assistant | Dave Barncord | |||||||||
JV Gold Softball Roster
|
Updated 3/17/2026
|
|||||||||||||
| Junior Varsity Gold – Girls Softball | |||||||||||||
| # | Yr. | First | Last | Pos. | Bat/Throw | ||||||||
| 1 | 9 | Emma | Farrar | 2B/OF | R/R | ||||||||
| 2 | 9 | Noelle | Leniski | C/OF | R/R | ||||||||
| 6 | 9 | Emmalyn | Trippel | P | R/R | ||||||||
| 7 | 9 | Kadesynn | Fredenburg | OF | R/R | ||||||||
| 10 | 9 | Taylan | Talcott | OF/P/2B | L/R | ||||||||
| 11 | 9 | Harper | Makay | 3B/P | R/R | ||||||||
| 12 | 9 | Marin | Horvath | 3B/C | R/R | ||||||||
| 13 | 9 | Ashlyn | Baber | 2B/P | R/R | ||||||||
| 14 | 9 | Calyn | Hann | OF/1B | L/L | ||||||||
|
Coaches
|
Administration
|
||||||||||||
|
Head Coach
|
Beth Zachary |
Superintendent
|
Dr. Heather Short
|
||||||||||
|
Varsity Assistant
|
Brian Griman |
Principal
|
Rachel Fry | ||||||||||
|
Head JV Black Coach
|
Anna Irons |
Athletic Director
|
Jeff Hart | ||||||||||
|
Head JV Gold Coach
|
Aubrie Lares |
Asst. Athletic Director
|
Bridget Williams
|
||||||||||
|
Assistant
|
Sarah Dwigans |
Asst. Athletic Director
|
Marie Doan | ||||||||||
|
Assistant
|
David Zachary | ||||||||||||
|
Assistant
|
Lexi Gray | ||||||||||||
|
Assistant
|
Christina Burcham | ||||||||||||
|
Assistant
|
Brian Lares | ||||||||||||
|
Assistant
|
Gabby Cortier | ||||||||||||
|
Assistant
|
Dave Barncord | ||||||||||||
Penn places third in Speech State Tournament
Penn JV Boys Volleyball roster
| JV | |||||
| Last, First Name | Jersey # | Grade | Height | Position | |
| Blatz | Domanik | 8 | 11 | 6’1 | OH |
| Do | Viktor | 4 | 10 | 5’7 | L,DS |
| Johnson-Espinoza | George | 7 | 12 | 6’0 | OH |
| Jones | Jaydyn | 9 | 6’1 | S,RS | |
| Khoja | AJ | 11 | 6’1 | S,RS | |
| Luebke | Ian | 9 | 6’1 | M | |
| Mata Patino | Emiliano | 9 | 5’5 | L,DS | |
| Rizhkov | Peter | 9 | 6’0 | RS | |
| Rojas | Kaiden | 10 | 6’2 | M,OH | |
| Steif | Gabe | 12 | 6’0 | M | |
| Van Es | Nicholas | 10 | 5’6 | OH | |
| Walther | Reid | 9 | 5’7 | DS | |
| JV Coach | Addy Kois | ||||
Penn Boys Volleyball Varsity Roster
| Varsity | |||||
| Last, First Name | Jersey No. | Grade | Height | Position | |
| Blatz | Domanik | 8 | 11 | 6’1 | OH |
| Bonner | Christian | 19 | 12 | 6’1 | M,RS |
| Carter | Liam | 17 | 11 | 6’7 | M,RS |
| Cox | Nate | 16 | 12 | 6’0 | S,DS |
| Do | Viktor | 4 | 10 | 5’7 | DS |
| Forbes | Jacoby | 10 | 6’0 | S,RS | |
| Johnson-Espinoza | George | 7 | 12 | 6’0 | OH |
| Kim | Joshua | 5 | 11 | 5’7 | OH |
| Neto | Caio | 1 | 9 | 5’10 | L |
| Radkowski | Aidan | 11 | 11 | 6’0 | S,RS |
| Rojas | Kaiden | 13 | 10 | 6’2 | M,RS |
| Sailes-Laidig | Christopher | 9 | 12 | 5’11 | DS,OH |
| Warner | Logan | 10 | 11 | 6’1 | OH |
| Werner | Ty | 6 | 10 | 5’10 | L,DS |
| Whitehouse | Kelan | 3 | 11 | 6’4 | OH |
| Willis | Tate | 12 | 10 | 6’5 | M |
| Head Coach | Mark Watts | ||||
| Kelley Watts | |||||
| Assistant Coach | Kyle Radde | ||||
| Addy Kois | |||||
Blood Donation consent form for minors
Penn Theatre Dept. presents “Hadestown: Teen Edition”
Penn Students Earn Top Honors at Regional Science and Engineering Fair
Five Penn High School students earned top honors at the Northern Indiana Regional Science and Engineering Fair on Saturday, February 28 at Innovation Park at the University of Notre Dame. Each student received at least one award for their research, and three of the students will advance to the State Science Fair in Indianapolis on March 28.
Penn’s students competed against top young scientists from across the region, presenting original research projects and defending their findings before a panel of judges. Their work covered a wide range of scientific topics, from cancer research to environmental science and the effects of technology on living organisms.
Eleanor Niemier (9th grade) presented her project “Cisplatin Effects on Gene Expression in Lung and Colon Cancer.” She received several honors including the Notre Dame College of Science Dean’s Award, the Harper Cancer Research Institute Award, the Regeneron Biomedical Science Award, and a first place ribbon.
Viosa Hernandez (9th grade) earned recognition for her project “How do iPhones, iPads and WiFi affect the development of living organisms? A case study of Raphanus Sativus and Lepidium Sativum.” She received the Saint Mary’s College Dineen Award and a first place ribbon.
Ethan Doane (12th grade) presented “Fighting bacteria with liposomes: a better way to deliver antibiotics.” He was awarded the Notre Dame Biology Senior Award along with a first place ribbon.
Penn also had a strong showing in the team category. Jacob Pennington and Anthony Scott (11th grade) worked together on their project “The Effects of Municipal Wastewater Treatment on Microplastic Size and Concentration.” Their research earned the Community Impact Award, the Stockholm Junior Water Prize Regional Water Prize Award, and a first place ribbon.
Three Penn students will move on to represent the Northern Indiana region at the State Science Fair on Saturday, March 28 in Indianapolis:
-
Eleanor Niemier ~ Cisplatin Effects on Gene Expression in Lung and Colon Cancer.”
-
Viosa Hernandez ~ “How do iPhones, iPads and WiFi affect the development of living organisms? A case study of Raphanus Sativus and Lepidium Sativum.”
-
Ethan Doane ~ “Fighting bacteria with liposomes: a better way to deliver antibiotics.”
Penn Early College Students Experience College Life on Annual College Blitz Trip
Penn High School Early College students recently stepped outside the classroom to explore college campuses across Indiana during the program’s annual College Blitz Trip.
Since 2023, the Early College Academy has taken students on four College Blitz Trips with the goal of helping juniors, and sometimes sophomores when space allows, experience college life firsthand. The two-day trip gives students the opportunity to visit multiple campuses that would be difficult to see during a traditional one-day field trip and helps them imagine what their future could look like after high school.
This year’s trip included visits to Indiana University Bloomington, Purdue University West Lafayette, IU Indianapolis, and Butler University. Students experienced everything from large Big Ten campuses to a downtown city setting and a smaller private university atmosphere. The variety allowed students to compare campus environments, explore academic programs, and start thinking about which type of school feels right for them.
The experience also focused on building connections within the Early College program. On Tuesday night, students shared a memorable bonding moment when they were recognized at an Indiana Pacers game.
About Penn’s Early College Academy
Penn High School’s Early College Academy gives students the opportunity to begin their college journey while still in high school. Through a partnership with Ivy Tech Community College, students take dual credit courses taught by credentialed Penn teachers, allowing them to earn college credits while completing high school graduation requirements.
The program supports students as they build confidence, develop college readiness skills, and work toward earning significant college credit, and in some cases an Associate’s Degree, before graduating from Penn High School. Early College continues to open doors for students by providing access, support, and real college experiences that help prepare them for success after graduation.
Learning Beyond the Classroom
College Blitz Trips are an extension of the Early College mission. By walking college campuses, meeting with admissions staff, and seeing college life up close, students gain valuable perspective that helps make their next steps feel more real and achievable. For many students, the trip is more than a visit. It is a chance to see themselves on a college campus and begin planning for what comes next.
To learn more about Penn’s Early College Academy click here.

