Penn Varsity Baseball Roster

Penn Varsity Baseball Roster

Baseball Team Roster with Player Information
# Year First Name Last Name Position Height Weight Bat/Throw
1 12 Brody Cashen SS 6’0″ 180 R/R
3 12 Bennett Hartford 3B/P 6’0″ 195 R/R
4 11 Preston Lane P 6’4″ 225 R/L
5 11 Grady Harrell SS 5’10” 165 L/R
7 12 Dalton Zultanski OF 5’8″ 175 R/R
10 11 Brock Donat C/1B 6’1″ 215 R/R
11 11 John Gutierrez OF/P 5’11” 160 Switch/R
12 12 Jake Stopczynski P 5’11” 190 R/R
13 11 Caleb Spinsky OF/P 5’10” 160 R/R
15 12 Jackson Trenerry 2B 6’1″ 170 R/R
17 10 Mason Biernacki OF/P 6’0″ 175 R/R
18 12 Benjamin Galiher 1B 6’0″ 180 R/R
20 12 Benjamin Dhaemers P/OF 6’0″ 175 R/R
27 12 Cayden Stockbridge P 6’2″ 190 R/R
28 12 Maximus LaFleur C 6’2″ 225 R/R
29 12 Kamryn Chamness OF/1B 6’0″ 185 R/R
30 12 Caden Kelly OF 5’9″ 145 R/R
33 11 Colton Breden C/P 6’1″ 205 R/R
34 12 Peyton Brothers OF/C 6’0″ 190 R/R
35 12 Noah Pressler 1B 5’8″ 175 R/R

Coaching & Administration

Coaches

Varsity Head
Greg Dikos
Junior Varsity
Austin Fyffe
Freshman Head
Jeff Hartzke
Assistant
Tom Stanton
Assistant
John Westra
Assistant
Paul Holaway
Assistant
Thomas Stanton Jr.
Assistant
Donald M. Reppert
Assistant
Brad Hestad
Assistant
Brian Scott

Administration

Superintendent
Dr. Heather Short
Principal
Rachel Fry
Athletic Director
Jeff Hart
Asst. Athletic Director
Bridget Williams
Asst. Athletic Director
Marie Doan