Penn JV Baseball Roster

Baseball Roster

Baseball Team Roster with Player Information
# Year First Name Last Name Position Height Weight Bat/Throw
2 10 Noah Shemanski SS/P 5’8″ 160 R/R
6 10 Tate Clark C/2B 5’9″ 170 R/R
14 10 Coltan Hearld C/3B 5’10” 162 R/R
16 10 Bentley Baird 1B/3B/P 6’1″ 195 R/R
19 9 Caleb Tugmon OF/P 6’0″ 176 L/L
21 10 Charles Conley OF/P 5’10” 165 R/R
23 10 Panayoti Limberopoulos OF/P/1B 6’1″ 205 R/R
24 11 Brody Charbonneau SS 5’10” 165 R/R
32 10 Dominik Loveless P 6’2″ 195 L/R
36 10 Braxten Schenck C/OF 5’8″ 150 L/R
37 10 Zachary Plummer OF/SS 5’10” 145 R/R
38 9 Micah Kendall P/3B 6’2″ 220 R/R
39 10 Anthony Biancardi OF/P 6’0″ 175 R/R
42 10 Milo Ziegler 3B/P/1B 6’0″ 190 R/R
44 10 Matthew Szymanski P 6’3″ 200 R/R
45 10 Cooper Reihl 1B/P 6’1″ 202 R/R
46 10 Maddox Donat OF/P 5’10” 160 L/L

Coaching & Administration

Coaches

Varsity Head
Greg Dikos
Junior Varsity
Austin Fyffe
Freshman Head
Jeff Hartzke
Assistant
Tom Stanton
Assistant
John Westra
Assistant
Paul Holaway
Assistant
Thomas Stanton Jr.
Assistant
Donald M. Reppert
Assistant
Brad Hestad
Assistant
Brian Scott

Administration

Superintendent
Dr. Heather Short
Principal
Rachel Fry
Athletic Director
Jeff Hart
Asst. Athletic Director
Bridget Williams
Asst. Athletic Director
Marie Doan