Boys Track & Field Roster
Boys Cross Country Roster
| Year | First Name | Last Name | Year | First Name | Last Name | Year | First Name | Last Name |
|---|---|---|---|---|---|---|---|---|
| 9 | Dylan | Ahuja | 11 | Michael | Holmes | 9 | Ethan | Peterson |
| 11 | Mohammed | Al-Gburi | 12 | Noah | Hoppers | 12 | Ryan | Pious |
| 10 | Rowan | Alt | 9 | Kelly | Horne | 9 | Noah | Pittman |
| 9 | Percy | Amo | 10 | Caleb | Hubbard | 11 | Garrett | Probst |
| 9 | Isaiah | Andresen | 11 | Logan | Hubbard | 9 | Kingston | Pumel |
| 11 | Colton | Arendt | 10 | Zaehn | Hughes | 9 | Manuel | Quijano |
| 11 | Tim | Austin | 9 | Jackson | Hummel | 10 | Roman | Rahman |
| 9 | William | Bagwell | 11 | Brayson | Hurley | 11 | Quinn | Ransom |
| 9 | Nolan | Bauer | 9 | Jaxon | Hurtle | 10 | Aiden | Riem |
| 10 | Antonio | Bolster | 9 | Paul | Jaquay | 11 | Keson | Robinson |
| 10 | Liam | Breitner | 12 | Owen | Jaquess | 9 | Liam | Rogers |
| 9 | Kendrell | Buford | 10 | Elijah | Jaramillo | 11 | Kaedan | Ruffner |
| 9 | Clayton | Bush | 11 | Trey | Johnson | 12 | Reuben | Rutland |
| 10 | Malakhai | Campbell | 12 | Gavin | Jozwiak | 11 | Shamar | Sampers |
| 11 | Lucas | Carter | 9 | Quintin | Kale | 10 | James | Savannah |
| 9 | Parker | Chapman | 10 | Jayden | Kariuki | 11 | Ethan | Schafer |
| 9 | Braedon | Chapman | 9 | Basiru | Keita | 9 | Evan | Schoen |
| 11 | Owen | Clift | 9 | Davion | Kobold-Perkins | 9 | Douglas | Sevilla Herrera |
| 11 | Benjamin | Connor | 10 | Josh | Kusi | 12 | Will | Sidorowicz |
| 9 | Alex | Dahl | 11 | Brody | Lederer | 11 | Manny | Singleton |
| 9 | Dillon | Dahl | 9 | Madden | Lee | 11 | Chance | Smith |
| 12 | Bradig | Ditsch | 11 | Shawn | Lee | 9 | Phoenix | Smith |
| 10 | Bryan | Douglas | 11 | Logan | Leniski | 12 | Skylar | Snyder |
| 11 | Reid | Dye | 9 | Oscar | Loiseau | 12 | Weston | St. Clair |
| 11 | Liam | Dylla | 12 | Noah | Lucas | 11 | Ethan | St. Clair |
| 10 | Henry | Essig | 9 | Andrew | Mack | 11 | Gavin | Stabnik |
| 10 | Jacoby | Forbes | 10 | Tate | Mackiewicz | 10 | Miles | Stewart |
| 9 | Payton | Frazier | 11 | Nick | Madlem | 12 | Eli | Stith |
| 10 | Andrew | Galiher | 12 | Brayden | Mainwaring | 12 | Cade | Stout |
| 12 | Rahcire | Gary | 10 | Kasei | Malone | 9 | Jacob | Sullivan |
| 9 | Andrew | Galiher | 9 | Abhijay | Massetty | 9 | Joseph | Teddy |
| 11 | Rahcire | Gary | 9 | Zach | Meyers | 11 | Andrew | Teddy |
| 11 | Mathias | Gonzalez | 10 | Andrew | Meyers | 11 | Noah | Teeple |
| 12 | Jackson | Grenert | 10 | Keon | Miller | 9 | Alex | Ugwoke |
| 12 | Kale | Grewal | 9 | Brenden | Morgan | 9 | Nick | Vaccaro |
| 12 | Kush | Grewal | 10 | Reginald | Morris | 11 | Alex | Vespie |
| 11 | Michael | Guarraci | 10 | Issiah | Murray | 10 | Noah | Wallis |
| 11 | Jackson | Guess | 12 | Tinashe | Muyenza | 9 | Michael | Wassner |
| 12 | Dylan | Hacken | 11 | Allan | Needham | 11 | Braden | White |
| 11 | Landon | Hall | 10 | Daniel | Needham | 11 | Evan | Wilson |
| 11 | Nate | Hannah | 11 | Owen | Newman | 11 | Evan | Wiseman |
| 12 | Jeremiah | Hannor | 11 | Finn | O’Donnell | 10 | Evan | Wiseman |
| 9 | Jamarius | Harris | 11 | Trayce | Oliva | 10 | Neal | Wright |
| 11 | Calvin | Hart | 10 | Collin | Oliver | 11 | Cohen | Wysong |
| 11 | James | Heintzelman | 11 | Kaiden | Parker | 11 | Keagan | Zaber |
| 9 | Logan | Hendricks | 12 | Jaedon | Parker | 10 | Ian | Zarembka |
| 10 | Connor | Holmes | 9 | Da’Marien | Peck | 9 | Xavier | Ziegert |
Coaching & Administration
Coaches
- Head Coach
- Chad Wetzel
- Assistant Coach
- Bryon Whitten
- Assistant Coach
- Tom Miller
- Assistant Coach
- Scott Vandygriff
- Assistant Coach
- John Pletcher
- Assistant Coach
- Marie Doan
- Assistant Coach
- Matt Cates
- Assistant Coach
- Bailey Mott
Administration
- Superintendent
- Dr. Heather Short
- Principal
- Rachel Fry
- Athletic Director
- Jeff Hart
- Asst. Athletic Director
- Bridget Williams
- Asst. Athletic Director
- Marie Doan
- Athletic Trainer
- Daniel Hardman
- Head Strength Coach
- Matt Cates

