Penn Freshmen Baseball Roster
| PENN FRESHMEN BASEBALL ROSTER | |||||||||
| # | Yr. | First | Last | Pos. | Ht. | Wt. | Bat/Throw | ||
| 1 | 9 | James | Kubinski | P/OF | 5’11 | 150 | L/L | ||
| 3 | 9 | Lucas | Hershberger | C/OF | 6’0 | 170 | R/R | ||
| 7 | 9 | Collin | Mumaw | SS/2B | 5,5 | 115 | R/R | ||
| 15 | 9 | Lucas | DeVon | C/P | 5’10 | 200 | L/R | ||
| 20 | 9 | Aiden | Preniczny | C/3B | 5’9 | 170 | Switch/R | ||
| 22 | 9 | Chase | Rerick | 2B/P | 5’7 | 127 | Switch/R | ||
| 27 | 9 | Gabriel | Hartford | C/3B | 5’10 | 180 | R/R | ||
| 28 | 9 | Anthony (A.J). | Dawson | P | 6’1 | 195 | R/R | ||
| 29 | 9 | Chase | Montague | P/2B | 5’11 | 140 | R/R | ||
| 30 | 9 | John | Leibengood | OF/P | 6’0 | 173 | L/R | ||
| 34 | 9 | Keegan | Filley | 1B/P | 6’0 | 215 | R/R | ||
| 35 | 9 | Levi | McGee | 1B/OF | 6’0 | 195 | L/R | ||
| 40 | 9 | Tripp | Sinders | C/3B | 5’6 | 175 | R/R | ||
| 41 | 9 | Henry | Vervaet | C | 5’10 | 190 | R/R | ||
| 43 | 9 | Riley | Cline | OF/P | 6’0 | 135 | R/R | ||
| 47 | 9 | Leland | Garcia | SS | 6’0 | 170 | R/R | ||
| 48 | 9 | Adrian | Martinez | P/1B | 6’1 | 180 | L/L | ||
| Coaches | Administration | ||||||||
| Varsity Head | Greg Dikos | Superintendent | Dr. Heather Short | ||||||
| Junior Varsity | Austin Fyffe | Principal | Rachel Fry | ||||||
| Freshmen Head | Jeff Hartzke | Athletic Director | Jeff Hart | ||||||
| Assistant | Tom Stanton | Asst. Athletic Director | Bridget Williams | ||||||
| Assistant | John Westra | Asst. Athletic Director | Marie Doan | ||||||
| Assistant | Paul Holaway | ||||||||
| Assistant | Thomas Stanton Jr. | ||||||||
| Assistant | Donald M. Reppert | ||||||||
| Assistant | Brad Hestad | ||||||||
| Assistant | Brian Scott | ||||||||

