Penn Varsity Softball Roster
| PENN VARSITY SOFTBALL ROSTER | ||||||||||
| # | Yr. | First | Last | Pos. | Bat/Throw | |||||
| 1 | 11 | Emilia | Ducret | OF | R/R | |||||
| 2 | 10 | Charleston | Swiger | SS/2B | L/R | |||||
| 3 | 11 | Kaiya | Garringer | OF | R/R | |||||
| 4 | 10 | Harper | Rumble | 2B | L/R | |||||
| 5 | 12 | Addison | Bogunia | OF | R/R | |||||
| 6 | 11 | Addyson | Abdeljaber | P | R/R | |||||
| 7 | 10 | Addyson | Zachary | 2B/3B | L/R | |||||
| 8 | 11 | Kendall | Courtney | P/OF | R/R | |||||
| 9 | 11 | Carson | Petty | 3B/2B | L/R | |||||
| 10 | 12 | Logan | Rumble | OF/1B | R/R | |||||
| 11 | 11 | Anna | Haeck | P | L/L | |||||
| 13 | 11 | Trinity | Culp | P | R/R | |||||
| 14 | 12 | Phoebe | Wood | C/1B | R/R | |||||
| 16 | 11 | Emma | Pratt | C | R/R | |||||
| 17 | 10 | Easton | Masten | OF/1B | R/R | |||||
| 18 | 11 | Hailey | Campbell | C | R/R | |||||
| 19 | 12 | Caitlyn | Denny | P | R/R | |||||
| 20 | 11 | Kendall | Morrett | C | R/R | |||||
| Coaches | Administration | |||||||||
| Head Coach | Beth Zachary | Superintendent | Dr. Heather Short | |||||||
| Varsity Assistant | Brian Griman | Principal | Rachel Fry | |||||||
| Head JV Black Coach | Anna Irons | Athletic Director | Jeff Hart | |||||||
| Head JV Gold Coach | Aubrie Lares | Asst. Athletic Director | Bridget Williams | |||||||
| Assistant | Sarah Dwigans | Asst. Athletic Director | Marie Doan | |||||||
| Assistant | David Zachary | |||||||||
| Assistant | Lexi Gray | |||||||||
| Assistant | Christina Burcham | |||||||||
| Assistant | Brian Lares | |||||||||
| Assistant | Gabby Cortier | |||||||||
| Assistant | Dave Barncord | |||||||||

