Penn JV Black Softball Roster
| PENN JV BLACK SOFTBALL ROSTER | ||||||||||
| # | Yr. | First | Last | Pos. | Bat/Throw | |||||
| 3 | 10 | Molly | Breden | OF | R/R | |||||
| 4 | 10 | Kennedy | Lundquist | 2B | R/R | |||||
| 5 | 10 | Arleigh | Bella | SS/C | R/R | |||||
| 6 | 10 | Cambria | McLean | SS/2B | L/R | |||||
| 7 | 10 | Isabelle | Cartwright | P | R/R | |||||
| 9 | 10 | Chloe | Denny | 1B | R/R | |||||
| 10 | 10 | Zoe | Crawford | OF/C | R/R | |||||
| 11 | 10 | Kendallynn | Fredenburg | OF | R/R | |||||
| 12 | 10 | Emma | Cichowicz | 3B/OF | R/R | |||||
| 14 | 10 | Isabella | Bertles | P/1B | R/R | |||||
| 15 | 10 | Kherington | Bernard | OF | L/L | |||||
| 16 | 10 | Avery | Nelson | 3B | R/R | |||||
| 18 | 10 | Addyson | Shackelford | C | L/L | |||||
| 21 | 10 | Emma | Keultjes | C | R/R | |||||
| Coaches | Administration | |||||||||
| Head Coach | Beth Zachary | Superintendent | Dr. Heather Short | |||||||
| Varsity Assistant | Brian Griman | Principal | Rachel Fry | |||||||
| Head JV Black Coach | Anna Irons | Athletic Director | Jeff Hart | |||||||
| Head JV Gold Coach | Aubrie Lares | Asst. Athletic Director | Bridget Williams | |||||||
| Assistant | Sarah Dwigans | Asst. Athletic Director | Marie Doan | |||||||
| Assistant | David Zachary | |||||||||
| Assistant | Lexi Gray | |||||||||
| Assistant | Christina Burcham | |||||||||
| Assistant | Brian Lares | |||||||||
| Assistant | Gabby Cortier | |||||||||
| Assistant | Dave Barncord | |||||||||

