Girls Lacrosse Varsity Roster
| Varsity Girls Lacrosse | ||||||||||||||||
| # | Yr. | NAME | Pos. | # | Yr. | NAME | Pos. | |||||||||
| 3 | 10 | Reese Lechlitner | D | 20 | 12 | Elizabeth Huchko | A | |||||||||
| 6 | 12 | Madeline Hanyzewski | MF | 21 | 11 | Rosemary Ryan | A | |||||||||
| 7 | 11 | Clara Ytterberg | D | 22 | 12 | Chandler Suth | D | |||||||||
| 8 | 12 | Kwynna Clark | A | 23 | 11 | Nora McKinney | D | |||||||||
| 10 | 11 | Addi Buckley | A | 32 | 12 | Nina Bauer | A | |||||||||
| 11 | 11 | Lillianna Bortone | D | 37 | 12 | Sophia Baur | G | |||||||||
| 12 | 12 | Abby Lawson | A | 39 | 11 | Callie Montgomery | MF | |||||||||
| 13 | 9 | Gabby Swanson | D | 55 | 12 | Addie Loomis | A | |||||||||
| 17 | 12 | Gabrielle (Gabby) Smith | MF | 59 | 11 | Madeline Nijim | MF | |||||||||
| 19 | 12 | Sophia Salas | G | |||||||||||||
| JV Girls Lacrosse | ||||||||||||||||
| # | Yr. | NAME | Pos. | # | Yr. | NAME | Pos. | |||||||||
| 2 | 9 | Lily Haefner | D | 42 | 10 | Macy Maslowski | MF | |||||||||
| 4 | 9 | Stella Dolgos | A | 47 | 10 | Bella Gould | D | |||||||||
| 9 | 10 | Madi Spence | D | 50 | 10 | Maddie Underhill | MF | |||||||||
| 15 | 9 | Violet Pegg | A | 54 | 11 | Cali Sanchez | A | |||||||||
| 16 | 9 | Kinsey Harbison | MD | 56 | 11 | Addison Schlundt | A | |||||||||
| 18 | 9 | Katelyn Motter | MF | 57 | 9 | Kennedi Knisley | D | |||||||||
| 19 | 12 | Sophia Salas | G | 60 | 9 | Jordan Althoff | A | |||||||||
| 30 | 11 | Cambrie Sears | A | 61 | 10 | Ella Simper | D | |||||||||
| 31 | 9 | Milana Ambrose | A | 62 | 11 | Emma Manthey | D | |||||||||
| 33 | 9 | Bella Chartier | MF | 63 | 11 | Isabella Perry | D | |||||||||
| 34 | 10 | Lainey Hudnall | MF | 67 | 9 | Addey Watson | MF | |||||||||
| Coaches | Administration | |||||||||||||||
| Head Coach | Rebecca Plantz | Superintendent | Superintendent | Dr. Heather Short | ||||||||||||
| Assistant Coach | Ali Janicijevic | Principal | Principal | Rachel Fry | ||||||||||||
| Assistant Coach | Tomas Salas | Athletic Director | Athletic Director | Jeff Hart | ||||||||||||
| Assistant Coach | Kaley Baur | Asst. Athletic Director | Asst. Athletic Director | Bridget Williams | ||||||||||||
| Assistant Coach | Maddy Bays | Asst. Athletic Director | Asst. Athletic Director | Marie Doan | ||||||||||||
| Athletic Trainer | Daniel Hardman | Daniel Hardman | ||||||||||||||

