Penn Boys Volleyball Varsity Roster
| Varsity | |||||
| Last, First Name | Jersey No. | Grade | Height | Position | |
| Blatz | Domanik | 8 | 11 | 6’1 | OH |
| Bonner | Christian | 19 | 12 | 6’1 | M,RS |
| Carter | Liam | 17 | 11 | 6’7 | M,RS |
| Cox | Nate | 16 | 12 | 6’0 | S,DS |
| Do | Viktor | 4 | 10 | 5’7 | DS |
| Forbes | Jacoby | 10 | 6’0 | S,RS | |
| Johnson-Espinoza | George | 7 | 12 | 6’0 | OH |
| Kim | Joshua | 5 | 11 | 5’7 | OH |
| Neto | Caio | 1 | 9 | 5’10 | L |
| Radkowski | Aidan | 11 | 11 | 6’0 | S,RS |
| Rojas | Kaiden | 13 | 10 | 6’2 | M,RS |
| Sailes-Laidig | Christopher | 9 | 12 | 5’11 | DS,OH |
| Warner | Logan | 10 | 11 | 6’1 | OH |
| Werner | Ty | 6 | 10 | 5’10 | L,DS |
| Whitehouse | Kelan | 3 | 11 | 6’4 | OH |
| Willis | Tate | 12 | 10 | 6’5 | M |
| Head Coach | Mark Watts | ||||
| Kelley Watts | |||||
| Assistant Coach | Kyle Radde | ||||
| Addy Kois | |||||

